相关文章
Related Articles详细介绍
SG型管道泵是为增压输送,解决管道压力过低而研制的新颖泵,比目前应用卧式离心泵具有很大的*性。SG泵适用于高层建筑增压送水,园林喷灌,冷却塔上水,远距离输水,空调,制冷洗,浴室等冷暖水循环加压,使用温度80℃以下。
SG型多级管道泵的优点:
由于采用先进机械密封,电机主轴直接安装叶轮,故有效率高,耗电省,结构紧凑,体积小,重量轻,占地面积少,装修维修方便等特点,并可根据扬程与流量需要并串联使用。
SG多级管道离心泵的使用条件:
1、水质为清水,不应有纤维或固体颗粒,对热水应为软水;
2、介质温度:不低于0℃;
3、周围环境温度不超过±45℃;
4、电源电压380V,部分为220V;
5、进口管水压不大于3公斤/立方厘米,不小于0.2公斤/立方厘米。
SG管道泵的型号意义
例如:50SG15-30
50代表进、出口直径(毫米)
SG代表管道泵代号
15代表额定流量(立方每小时)
30代表额定扬程(米)
SG管道泵性能参数表
型 号 | 口径 mm | 流 量 m3/h | 扬程 m | 效率 % | 电机功率 KW | 电压 V | 转速 转/分 |
15SG0.6-5 | 15 | 0.6 | 5 | 60 | 0.04 | 220 | 2800 |
15SG1.8-10 | 15 | 1.8 | 10 | 60 | 0.12 | 220 | 2800 |
20SG2-8 | 20 | 2 | 8 | 60 | 0.12 | 220 | 2800 |
20SG3-14 | 20 | 3 | 14 | 60 | 0.25 | 220 | 2800 |
20SG3-30 | 20 | 3 | 30 | 60 | 0.75 | 220 | 2800 |
25SG2.5-15 | 25 | 2.5 | 15 | 60 | 0.25 | 220 | 2800 |
25SG4-20 | 25 | 4 | 20 | 60 | 0.75 | 220 | 2800 |
25SG3-30 | 25 | 3 | 30 | 60 | 0.75 | 220 | 2800 |
32SG5-20 | 32 | 5 | 20 | 60 | 0.75 | 220 | 2800 |
40SG5-8 | 40 | 5 | 8 | 60 | 0.75 | 220 | 2800 |
40SG6-20 | 40 | 6 | 20 | 60 | 0.75 | 220 | 2800 |
50SG10-7.5 | 50 | 10 | 7.5 | 55 | 0.75 | 220 | 2800 |
50SG10-15 | 50 | 10 | 15 | 60 | 0.75 | 220 | 2800 |
25SG4-20 | 25 | 4 | 20 | 60 | 0.75 | 380 | 2800 |
25SG3-30 | 25 | 3 | 30 | 60 | 0.75 | 380 | 2800 |
25SG6.5-30 | 25 | 6.5 | 30 | 60 | 1.5 | 380 | 2800 |
25SG10-50 | 25 | 10 | 50 | 60 | 4 | 380 | 2800 |
32SG5-20 | 32 | 5 | 20 | 60 | 0.75 | 380 | 2800 |
32SG8-30 | 32 | 8 | 30 | 65 | 1.5 | 380 | 2800 |
32SG15-40 | 32 | 15 | 40 | 60 | 4 | 380 | 2800 |
32SG12-50 | 32 | 12 | 50 | 60 | 4 | 380 | 2800 |
32SG14-80 | 32 | 14 | 80 | 60 | 0.75 | 380 | 2800 |
40SG6-20 | 40 | 6 | 20 | 60 | 0.75 | 380 | 2800 |
40SG9-30 | 40 | 9 | 30 | 65 | 1.5 | 380 | 2800 |
40SG18-40 | 40 | 18 | 40 | 60 | 4 | 380 | 2800 |
40SG15-50 | 40 | 15 | 50 | 70 | 4 | 380 | 2800 |
40SG18-65 | 40 | 18 | 65 | 65 | 7.5 | 380 | 2800 |
40SG15-80 | 40 | 15 | 80 | 65 | 7.5 | 380 | 2800 |
50SG10-7.5 | 50 | 10 | 7.5 | 55 | 0.75 | 380 | 2800 |
50SG10-15 | 50 | 10 | 15 | 60 | 0.75 | 380 | 2800 |
50SG12-25 | 50 | 12 | 25 | 65 | 1.5 | 380 | 2800 |
50SG15-30 | 50 | 15 | 30 | 65 | 2.2 | 380 | 2800 |
50SG18-40 | 50 | 18 | 40 | 65 | 4 | 380 | 2800 |
50SG16-50 | 50 | 16 | 50 | 65 | 4 | 380 | 2800 |
50SG20-65 | 50 | 20 | 65 | 65 | 7.5 | 380 | 2800 |
50SG25-80 | 50 | 25 | 80 | 65 | 15 | 380 | 2800 |
50SG30-100 | 50 | 30 | 100 | 65 | 22 | 380 | 2800 |
65SG30-15 | 65 | 30 | 15 | 65 | 2.2 | 380 | 2800 |
65SG30-27 | 65 | 30 | 27 | 65 | 4 | 380 | 2800 |
65SG40-40 | 65 | 40 | 40 | 65 | 7.5 | 380 | 2800 |
65SG30-50 | 65 | 30 | 50 | 65 | 7.5 | 380 | 2800 |
65SG50-65 | 65 | 50 | 65 | 65 | 15 | 380 | 2800 |
65SG40-80 | 65 | 40 | 80 | 65 | 18.5 | 380 | 2800 |
65SG45-100 | 65 | 45 | 100 | 65 | 22 | 380 | 2800 |
80SG35-20 | 80 | 35 | 20 | 65 | 4 | 380 | 2800 |
80SG50-30 | 80 | 50 | 30 | 65 | 7.5 | 380 | 2800 |
80SG70-40 | 80 | 70 | 40 | 65 | 15 | 380 | 2800 |
80SG60-50 | 80 | 60 | 50 | 65 | 15 | 380 | 2800 |
80SG80-65 | 80 | 80 | 65 | 65 | 22 | 380 | 2800 |
80SG70-80 | 80 | 70 | 80 | 65 | 22 | 380 | 2800 |
80SG55-100 | 80 | 55 | 100 | 65 | 30 | 380 | 2800 |
100SG40-18 | 100 | 40 | 18 | 65 | 4 | 380 | 2800 |
100SG50-30 | 100 | 50 | 30 | 65 | 7.5 | 380 | 2800 |
100SG70-40 | 100 | 70 | 40 | 65 | 15 | 380 | 2800 |
100SG60-50 | 100 | 60 | 50 | 70 | 15 | 380 | 2800 |
100SG80-65 | 100 | 80 | 65 | 70 | 22 | 380 | 2800 |
100SG75-78 | 100 | 75 | 78 | 70 | 22 | 380 | 2800 |
100SG100-60 | 100 | 100 | 60 | 70 | 30 | 380 | 2800 |
100SG65-100 | 100 | 65 | 100 | 70 | 30 | 380 | 2850 |
125SG80-18 | 125 | 80 | 18 | 70 | 7.5 | 380 | 1450 |
150SG100-15 | 150 | 100 | 15 | 70 | 7.5 | 380 | 1450 |
150SG140-26 | 150 | 140 | 26 | 70 | 18.5 | 380 | 1450 |
150SG160-40 | 150 | 160 | 40 | 70 | 30 | 380 | 2800 |
150SG200-50 | 150 | 200 | 50 | 70 | 37 | 380 | 2800 |
150SG220-65 | 150 | 170 | 65 | 70 | 55.5 | 380 | 2800 |
150SG170-180 | 150 | 200 | 180 | 70 | 55.5 | 380 | 2800 |
产品咨询
技术支持:环保在线 管理登陆 sitemap.xml