相关文章
Related Articles详细介绍
型号 | 流量Q | 扬程H | 转速n | 功率N(kw) | 效率 | 允许汽蚀余量h(m) | 叶轮直径D | ||
(m3/h) | (L/s) | (m) | (r/min) | 轴功率 | 电机功率 | % | (mm) | ||
CPN25-25-125 | 1.6 | 0.44 | 5 | 1450 | 0.05 | 0.55 | 45 | 1 | 125 |
CPN25-25-160 | 8 | 0.09 | 0.55 | 37 | 160 | ||||
CPN25-25-200 | 12.5 | 0.155 | 0.75 | 35 | 200 | ||||
CPN25-25-250 | 20 | 0.26 | 1.5 | 33 | 250 | ||||
CPN40-32-125 | 3.2 | 0.89 | 5 | 1450 | 0.09 | 0.55 | 46 | 1 | 125 |
CPN40-32-160 | 8 | 0.17 | 0.75 | 42 | 160 | ||||
CPN40-32-200 | 12.5 | 0.29 | 1.1 | 38 | 200 | ||||
CPN40-32-250 | 20 | 0.49 | 2.2 | 35 | 250 | ||||
CPN50-32-125 | 6.3 | 1.75 | 5 | 1450 | 0.19 | 0.55 | 45 | 1 | 125 |
CPN50-32-160 | 8 | 0.34 | 0.75 | 40 | 160 | ||||
CPN50-32-200 | 12.5 | 0.65 | 1.5 | 33 | 200 | ||||
CPN50-32-250 | 20 | 1.27 | 2.2 | 27 | 250 | ||||
CPN65-50-125 | 12.5 | 3.47 | 5 | 1450 | 0.31 | 0.55 | 55 | 1.2 | 125 |
CPN65-50-160 | 8 | 0.53 | 0.75 | 51 | 160 | ||||
CPN65-40-200 | 12.5 | 0.93 | 1.5 | 46 | 200 | ||||
CPN65-40-250 | 20 | 1.75 | 3 | 39 | 250 | ||||
CPN65-40-315 | 32 | 3.3 | 5.5 | 33 | 315 | ||||
CPN80-65-125 | 25 | 6.94 | 5 | 1450 | 0.53 | 0.75 | 64 | 1.4 | 125 |
CPN80-65-160 | 8 | 0.88 | 1.5 | 62 | 160 | ||||
CPN80-50-200 | 12.5 | 1.49 | 2.2 | 57 | 200 | ||||
CPN80-50-250 | 20 | 2.569 | 4 | 53 | 250 | ||||
CPN80-50-315 | 32 | 5.067 | 7.5 | 43 | 315 | ||||
CPN100-80-125 | 50 | 13.88 | 5 | 1450 | 0.92 | 1.5 | 74 | 1.7 | 125 |
CPN100-80-160 | 8 | 1.58 | 2.2 | 69 | 160 | ||||
CPN100-65-200 | 12.5 | 2.5 | 4 | 68 | 200 | ||||
CPN100-65-250 | 20 | 4.3 | 5.5 | 65 | 250 | ||||
CPN100-65-315 | 32 | 7.5 | 11 | 58 | 315 | ||||
CPN125-100-200 | 100 | 27.77 | 12.5 | 1450 | 4.66 | 7.5 | 73 | 2.2 | 200 |
CPN125-100-250 | 20 | 7.56 | 11 | 72 | 250 | ||||
CPN125-100-315 | 32 | 12.82 | 18.5 | 68 | 315 | ||||
CPN125-100-400 | 50 | 22.69 | 30 | 60 | 400 | ||||
CPN150-125-250 | 200 | 55.55 | 20 | 1450 | 14.1 | 18.5 | 77 | 3.2 | 250 |
CPN150-125-315 | 32 | 23.2 | 30 | 75 | 315 | ||||
CPN150-125-400 | 50 | 38.9 | 45 | 70 | 400 | ||||
CPN200-150-250 | 400 | 111.1 | 20 | 1450 | 26.9 | 37 | 81 | 4.5 | 250 |
CPN200-150-315 | 32 | 44.1 | 55 | 79 | 315 | ||||
CPN200-150-400 | 50 | 69.8 | 90 | 78 | 400 | ||||
型号 | 流量Q | 扬程H | 转速n | 功率N(kw) | 效率 | 允许汽蚀余量h(m) | 叶轮直径D | ||
(m3/h) | (L/s) | (m) | (r/min) | 轴功率 | 电机功率 | % | (mm) | ||
CPN25-25-125 | 3.2 | 0.89 | 20 | 2900 | 0.33 | 1.1 | 53 | 1.8 | 125 |
CPN25-25-160 | 32 | 0.61 | 2.2 | 46 | 160 | ||||
CPN25-25-200 | 50 | 1.01 | 4 | 43 | 200 | ||||
CPN25-25-250 | 80 | 1.74 | 7.5 | 40 | 250 | ||||
CPN40-32-125 | 6.3 | 1.75 | 20 | 0.66 | 1.5 | 52 | 1.8 | 125 | |
CPN40-32-160 | 32 | 1.17 | 3 | 47 | 160 | ||||
CPN40-32-200 | 50 | 2.26 | 5.5 | 38 | 200 | ||||
CPN40-32-250 | 80 | 4.28 | 11 | 32 | 250 | ||||
CPN50-32-125 | 12.5 | 3.47 | 20 | 1.33 | 3 | 51 | 1.8 | 125 | |
CPN50-32-160 | 32 | 2.37 | 4 | 46 | 160 | ||||
CPN50-32-200 | 50 | 4.38 | 7.5 | 39 | 200 | ||||
CPN50-32-250 | 80 | 8.25 | 15 | 33 | 250 | ||||
CPN65-50-125 | 25 | 6.94 | 20 | 2.2 | 3 | 62 | 2 | 125 | |
CPN65-50-160 | 32 | 3.82 | 5.5 | 57 | 160 | ||||
CPN65-40-200 | 50 | 6.55 | 11 | 52 | 200 | ||||
CPN65-40-250 | 80 | 11.84 | 18.5 | 46 | 250 | ||||
CPN65-40-315 | 125 | 21.8 | 30 | 39 | 315 | ||||
CPN80-65-125 | 50 | 13.88 | 20 | 3.95 | 5.5 | 69 | 2.4 | 125 | |
CPN80-65-160 | 32 | 6.5 | 11 | 67 | 160 | ||||
CPN80-50-200 | 50 | 10.8 | 15 | 63 | 200 | ||||
CPN80-50-250 | 80 | 19.11 | 30 | 57 | 250 | ||||
CPN80-50-315 | 125 | 36.2 | 45 | 47 | 315 | ||||
CPN100-80-125 | 100 | 27.77 | 20 | 7.074 | 15 | 77 | 3.2 | 125 | |
CPN100-80-160 | 32 | 11.9 | 22 | 73 | 160 | ||||
CPN100-65-200 | 50 | 18.9 | 37 | 72 | 200 | ||||
CPN100-65-250 | 80 | 32 | 55 | 68 | 250 | ||||
CPN100-65-315 | 125 | 54.9 | 75 | 62 | 315 | ||||
CPN125-100-200 | 200 | 55.55 | 50 | 35.4 | 45 | 77 | 4.5 | 200 | |
CPN125-100-250 | 80 | 58.1 | 75 | 75 | 250 | ||||
CPN125-100-315 | 125 | 97.26 | | 70 | 315 |
产品咨询
技术支持:环保在线 管理登陆 sitemap.xml